Brown, Michael John | ||||||||
Brown, Liam Travis | ||||||||
Moore, ? | ||||||||
Moore, Donna Louise | ||||||||
Gravil, Peter | ||||||||
Gravil, Margaret Gillian | ||||||||
Stott, Margaret Rose b. 15 FEB 1934 d. 24 DEC 1987 | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
Gravil, John | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Gravil, John Outwin | ||||||||
Colley, Sarah | ||||||||
Gravil, Ann Elizabeth b. 1852 d. ABT 1856 | ||||||||
Cowling, Elizabeth | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
Gravil, John | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Gravil, John Outwin | ||||||||
Colley, Sarah | ||||||||
Gravil, Sarah b. ABT 1842 | ||||||||
Cowling, Elizabeth | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
Gravil, John | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Gravil, John Outwin | ||||||||
Colley, Sarah | ||||||||
Gravil, Jane | ||||||||
Cowling, Elizabeth | ||||||||
Graville, Charles Richard Freeman | ||||||||
Gravil, Peter | ||||||||
Law, Emily Annie Elizabeth | ||||||||
Gravil, Peter Michael | ||||||||
Stott, Margaret Rose b. 15 FEB 1934 d. 24 DEC 1987 | ||||||||
Gravil, Joanne Emma b. 12 FEB 1981 | ||||||||
Costello, Angela Marie | ||||||||
Gravil, Megan Marie | ||||||||
Gravil, Peter | ||||||||
Gravil, Peter Michael | ||||||||
Stott, Margaret Rose b. 15 FEB 1934 d. 24 DEC 1987 | ||||||||
Gravil, Nicola Marie b. 4 JUN 1979 | ||||||||
Costello, Angela Marie | ||||||||
Longstaff, Brian Thomas | ||||||||
Longstaff, Daniel Thomas b. 19 OCT 1984 | ||||||||
Graville, Charles Richard Freeman | ||||||||
Gravil, Peter | ||||||||
Law, Emily Annie Elizabeth | ||||||||
Gravil, Jane Elizabeth | ||||||||
Stott, Margaret Rose b. 15 FEB 1934 d. 24 DEC 1987 | ||||||||
Longstaff, Brian Thomas | ||||||||
Longstaff, Amy Elizabeth b. 18 APR 1986 | ||||||||
Graville, Charles Richard Freeman | ||||||||
Gravil, Peter | ||||||||
Law, Emily Annie Elizabeth | ||||||||
Gravil, Jane Elizabeth | ||||||||
Stott, Margaret Rose b. 15 FEB 1934 d. 24 DEC 1987 | ||||||||
Whitaker, Brian | ||||||||
Whitaker, Kate Emily | ||||||||
Graville, Charles Richard Freeman | ||||||||
Gravil, Peter | ||||||||
Law, Emily Annie Elizabeth | ||||||||
Gravil, Lorainne Wendy | ||||||||
Stott, Margaret Rose b. 15 FEB 1934 d. 24 DEC 1987 | ||||||||
Snider, ? | ||||||||
Snider, Richard Everett b. 6 OCT 1975 | ||||||||
Smith, Charles b. 22 SEP 1901 d. 1 JUN 1992 | ||||||||
Smith, Charles Yorkland b. 28 OCT 1932 d. 14 JUN 1977 | ||||||||
Bjorkeland, Hazel d. ABT 1944 | ||||||||
Smith, Theresea Joy b. 15 JUN 1954 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .