Bass, Albert Edward | ||||||||
Bass, Ian Gilson | ||||||||
Gravil, John b. 6 FEB 1845 d. 25 APR 1923 | ||||||||
Gravil, Walter | ||||||||
Smith, Elizabeth b. 1845 d. 1931 | ||||||||
Gravil, Doris | ||||||||
Gilson, Ellen | ||||||||
Bass, Albert Edward | ||||||||
Bass, Elizabeth Ellen | ||||||||
Gravil, John b. 6 FEB 1845 d. 25 APR 1923 | ||||||||
Gravil, Walter | ||||||||
Smith, Elizabeth b. 1845 d. 1931 | ||||||||
Gravil, Doris | ||||||||
Gilson, Ellen | ||||||||
Williams, David Gwn b. 1936 | ||||||||
Williams, David Owen Rhys b. 1963 | ||||||||
Gravil, George b. 1911 | ||||||||
Gravil, Pamela b. 1939 | ||||||||
Guest, Margaret b. 1913 | ||||||||
Williams, Rebecca Louise | ||||||||
Thresh, Amanda Joanne b. 1963 | ||||||||
Williams, David Gwn b. 1936 | ||||||||
Williams, David Owen Rhys b. 1963 | ||||||||
Gravil, George b. 1911 | ||||||||
Gravil, Pamela b. 1939 | ||||||||
Guest, Margaret b. 1913 | ||||||||
Williams, Gareth Terence David | ||||||||
Thresh, Amanda Joanne b. 1963 | ||||||||
Williams, David Gwn b. 1936 | ||||||||
Williams, Peter Thomas b. 1965 | ||||||||
Gravil, George b. 1911 | ||||||||
Gravil, Pamela b. 1939 | ||||||||
Guest, Margaret b. 1913 | ||||||||
Williams, Thomas David | ||||||||
Hannington, Shirley Ann b. 1961 | ||||||||
Williams, David Gwn b. 1936 | ||||||||
Williams, Peter Thomas b. 1965 | ||||||||
Gravil, George b. 1911 | ||||||||
Gravil, Pamela b. 1939 | ||||||||
Guest, Margaret b. 1913 | ||||||||
Williams, Emma Lucy | ||||||||
Hannington, Shirley Ann b. 1961 | ||||||||
Graville, John b. ABT 1670 d. 7 APR 1725 | ||||||||
Graville, John | ||||||||
Smith, Ann d. 4 DEC 1727 | ||||||||
Graville, William b. 1740 | ||||||||
White, Ellen | ||||||||
Gravil, George b. 1782 | ||||||||
Waite, Alice b. 1740 | ||||||||
Windsor, ? | ||||||||
Windsor, Wiliam Freeman | ||||||||
Gravil, Freeman b. 16 JUL 1852 d. ABT 1924 | ||||||||
Gravil, Nancy b. 1887 | ||||||||
?, ? | ||||||||
Windsor, Sara | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .