![]() | ![]() | |||||||
![]() | Nilles, Charles | |||||||
Nilles, Francis Bernard b. 28 OCT 1914 | ![]() | |||||||
![]() | Smith, Mary Magdeline | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buchanan, Joseph Depus b. 25 JAN 1829 | |||||||
![]() | Buchanan, Cornelius b. 20 APR 1868 | ![]() | ||||||
![]() | ![]() | Harrison, Eva Salinda b. 23 FEB 1842 | ||||||
Buchanan, Cornelius b. 1 APR 1901 d. 1969 | ![]() | |||||||
![]() | Keen, Katherine b. ABT 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barger, James | |||||||
![]() | Barger, W.P. b. ABT 1855 | ![]() | ||||||
![]() | ![]() | Finlay, Jane | ||||||
![]() | Barger, William Earl d. ABT 1958 | ![]() | ||||||
![]() | ![]() | Belmire, Annie | ||||||
Barger, Edna May b. 4 MAY 1912 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1820 d. 17 DEC 1902 | ![]() | |||||
![]() | ![]() | Graville, James b. 25 MAR 1845 d. 31 JAN 1916 | ![]() | |||||
![]() | ![]() | ![]() | Standing, Mary Ann b. ABT 1823 d. ABT 1850 | |||||
![]() | Graville, Ethel b. 29 JAN 1892 d. 23 JUN 1964 | ![]() | ||||||
![]() | ![]() | Bennett, Samuel b. ABT 1827 | ![]() | |||||
![]() | Bennett, Mary Anne b. 8 MAY 1851 d. 26 OCT 1945 | ![]() | ||||||
![]() | Bailey, Pamela b. ABT 1822 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buchanan, Joseph Depus b. 25 JAN 1829 | |||||||
Buchanan, Cornelius b. 20 APR 1868 | ![]() | |||||||
![]() | Harrison, Eva Salinda b. 23 FEB 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barger, James | |||||||
![]() | Barger, W.P. b. ABT 1855 | ![]() | ||||||
![]() | ![]() | Finlay, Jane | ||||||
Barger, William Earl d. ABT 1958 | ![]() | |||||||
![]() | Belmire, Annie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1776 d. MAR 1845 | ![]() | ||||||
![]() | ![]() b. ABT 1820 d. 17 DEC 1902 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | Graville, James b. 25 MAR 1845 d. 31 JAN 1916 | ![]() | ||||||
![]() | ![]() | Standing, Mary Ann b. ABT 1823 d. ABT 1850 | ||||||
Graville, Ethel b. 29 JAN 1892 d. 23 JUN 1964 | ![]() | |||||||
![]() | ![]() | Bennett, Nathan | ||||||
![]() | ![]() | Bennett, Samuel b. ABT 1827 | ![]() | |||||
![]() | ![]() | ![]() | Lilley, Mary | |||||
![]() | Bennett, Mary Anne b. 8 MAY 1851 d. 26 OCT 1945 | ![]() | ||||||
![]() | Bailey, Pamela b. ABT 1822 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barger, James | |||||||
Barger, W.P. b. ABT 1855 | ![]() | |||||||
![]() | Finlay, Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1670 d. 7 APR 1725 | |||||||
![]() | ![]() | |||||||
![]() | ![]() d. 4 DEC 1727 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. ABT 1737 d. 23 AUG 1818 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. ABT 1776 d. MAR 1845 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 1740 d. ABT MAY 1804 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Graville, Charles b. ABT 1818 d. 1899 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1737 d. 23 AUG 1818 | ![]() | ||||||
![]() | ![]() b. ABT 1776 d. MAR 1845 | ![]() | ||||||
![]() | ![]() | ![]() b. 1740 d. ABT MAY 1804 | ![]() | |||||
![]() | Graville, Charles b. ABT 1818 d. 1899 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
Graville, Charles b. 2 NOV 1848 d. JAN 1875 | ![]() | |||||||
![]() | Vause, Nancy b. 18 MAY 1816 d. ABT MAY 1882 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .