Gravil, John | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Colley, Sarah | ||||||||
Gravil, John b. 1845 d. ABT JUN 1924 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Graville, Albert b. ABT 1878 | ||||||||
Stephenson, Emily b. 1849 d. 1930 | ||||||||
Gravil, John | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Colley, Sarah | ||||||||
Gravel, Emerson b. 3 JUL 1847 d. OCT 1920 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Gravil, Harriet Ann b. 20 JUN 1868 d. MAY 1882 | ||||||||
Ward, Emily | ||||||||
Gravil, John | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Colley, Sarah | ||||||||
Graville, Enoch b. 1850 d. 1899 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Graville, Mary Elizabeth b. ABT 1876 | ||||||||
Withers, Amelia b. 1849 | ||||||||
Gravil, John | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Colley, Sarah | ||||||||
Graville, Enoch b. 1850 d. 1899 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Graville, Ada Amelia b. ABT 1880 | ||||||||
Withers, Amelia b. 1849 | ||||||||
Veal, John | ||||||||
Veal, Harry b. 13 AUG 1882 | ||||||||
Gravil, John | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Colley, Sarah | ||||||||
Gravel, Anah b. 1859 d. 4 DEC 1936 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Gravil, John b. 1845 d. ABT JUN 1924 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Gravel, Thomas John b. ABT 1873 d. ABT JUN 1951 | ||||||||
Stephenson, Emily b. 1849 d. 1930 | ||||||||
Graville, John Christopher b. 1899 d. ABT FEB 1901 | ||||||||
Wright, Jane Ann b. ABT 1873 d. ABT APR 1938 | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Gravil, John b. 1845 d. ABT JUN 1924 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Gravill, Emerson b. 1 FEB 1881 d. 30 MAY 1965 | ||||||||
Stephenson, Emily b. 1849 d. 1930 | ||||||||
Gravill, Phylis b. 3 APR 1908 | ||||||||
?, Sarah Jane b. ABT 1885 d. 10 APR 1967 | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Gravil, John b. 1845 d. ABT JUN 1924 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Gravill, Emerson b. 1 FEB 1881 d. 30 MAY 1965 | ||||||||
Stephenson, Emily b. 1849 d. 1930 | ||||||||
Gravill, Evelyn b. 15 NOV 1918 | ||||||||
?, Sarah Jane b. ABT 1885 d. 10 APR 1967 | ||||||||
Veal, John | ||||||||
Veal, Fred b. 3 MAR 1886 | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Gravel, Anah b. 1859 d. 4 DEC 1936 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Veal, Mildred Bentham b. 29 APR 1922 | ||||||||
?, ? | ||||||||
Veal, John | ||||||||
Veal, Fred b. 3 MAR 1886 | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Gravel, Anah b. 1859 d. 4 DEC 1936 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Veal, Jack b. 10 JUN 1924 | ||||||||
?, ? | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .