Graville, Charles b. ABT 1818 d. 1899 | ||||||||
Graville, Charles b. 2 NOV 1848 d. JAN 1875 | ||||||||
Vause, Nancy b. 18 MAY 1816 d. ABT MAY 1882 | ||||||||
Graville, Charles b. 15 JAN 1875 d. 1945 | ||||||||
Robinson, Joseph | ||||||||
Robinson, Alice | ||||||||
?, ? | ||||||||
Graville, George Hanson b. 1895 | ||||||||
Hanson, Ada | ||||||||
Graville, John b. ABT 1670 d. 7 APR 1725 | ||||||||
Graville, John | ||||||||
Smith, Ann d. 4 DEC 1727 | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
White, Ellen | ||||||||
Gravil, John | ||||||||
Outwin, William | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Pennison, Alice | ||||||||
Gravil, John Outwin | ||||||||
Gravil, William b. 7 MAY 1840 d. 1899 | ||||||||
Cowling, Elizabeth | ||||||||
Graville, Outwin | ||||||||
Chapman, Ellen b. 1849 d. 1897 | ||||||||
Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ||||||||
Foat, Ada Florence Rosa | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
Gravil, John | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Gravil, John Outwin | ||||||||
Colley, Sarah | ||||||||
Gravil, William b. 7 MAY 1840 d. 1899 | ||||||||
Cowling, Elizabeth | ||||||||
Gravil, John | ||||||||
Gravil, John Outwin | ||||||||
Colley, Sarah | ||||||||
Gravil, William b. 7 MAY 1840 d. 1899 | ||||||||
Cowling, Elizabeth | ||||||||
Graville, Outwin | ||||||||
Chapman, Ellen b. 1849 d. 1897 | ||||||||
Graville, John | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
White, Ellen | ||||||||
Gravil, John | ||||||||
Outwin, William | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Pennison, Alice | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Colley, Sarah | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
Gravil, John | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Colley, Sarah | ||||||||
Gravil, John b. 1845 d. ABT JUN 1924 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Crabtree, Elizabeth | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, William Henry b. 5 JUL 1867 d. 18 MAY 1939 | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Crabtree, William | ||||||||
Crabtree, Elizabeth | ||||||||
?, Mary | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Graville, John | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
White, Ellen | ||||||||
Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
Outwin, William | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Pennison, Alice | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Crabtree, William | ||||||||
Crabtree, Elizabeth | ||||||||
?, Mary | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .