Richardson, Ernest | ||||||||
Richardson, James | ||||||||
Gravil, William Henry b. 5 JUL 1867 d. 18 MAY 1939 | ||||||||
Gravil, Ethel b. 1898 | ||||||||
Tummond, Caroline | ||||||||
Richardson, (Boy) | ||||||||
?, Hilary | ||||||||
Gravil, Freda | ||||||||
Gravil, William | ||||||||
Gravil, William Henry b. 5 JUL 1867 d. 18 MAY 1939 | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Gravil, Alice Rose b. 1900 d. ABT 1929 | ||||||||
Tummond, Caroline | ||||||||
Gerrard, John | ||||||||
Gerrard, Leonard b. 22 FEB 1930 d. 12 AUG 2002 | ||||||||
Gravil, William Henry b. 5 JUL 1867 d. 18 MAY 1939 | ||||||||
Gravil, Ada | ||||||||
Tummond, Caroline | ||||||||
Gerrard, Philip Alan b. 17 AUG 1963 | ||||||||
Pickering, Eileen b. 15 JUL 1931 | ||||||||
Gerrard, John | ||||||||
Gerrard, Leonard b. 22 FEB 1930 d. 12 AUG 2002 | ||||||||
Gravil, Ada | ||||||||
Gerrard, Andrew Steven | ||||||||
Pickering, Eileen b. 15 JUL 1931 | ||||||||
Gerrard, Ashley James | ||||||||
Jones, Lesley | ||||||||
Gerrard, John | ||||||||
Gerrard, Leonard b. 22 FEB 1930 d. 12 AUG 2002 | ||||||||
Gravil, Ada | ||||||||
Gerrard, Andrew Steven | ||||||||
Pickering, Eileen b. 15 JUL 1931 | ||||||||
Gerrard, Simon Christopher | ||||||||
Jones, Lesley | ||||||||
Gravil, William | ||||||||
Gravil, William Henry b. 5 JUL 1867 d. 18 MAY 1939 | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Gravil, James b. AFT 1906 | ||||||||
Tummond, Caroline | ||||||||
Gravil, Rita | ||||||||
?, Florence | ||||||||
Gravil, William | ||||||||
Gravil, William Henry b. 5 JUL 1867 d. 18 MAY 1939 | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Gravil, James b. AFT 1906 | ||||||||
Tummond, Caroline | ||||||||
Gravil, Peter | ||||||||
?, Florence | ||||||||
Ashmell, Thomas b. 1822 d. SEP 1903 | ||||||||
Ashmell, Louisa b. 1859 | ||||||||
Gravil, John | ||||||||
Gravel, Christopher b. ABT 1812 d. 1889 | ||||||||
Colley, Sarah | ||||||||
Gravel, Mary b. 1840 d. JUL 1912 | ||||||||
Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||||
Graville, William b. ABT 1737 d. 23 AUG 1818 | ||||||||
Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
Outwin, Alice b. 1740 d. ABT MAY 1804 | ||||||||
Graville, James | ||||||||
Crabtree, William | ||||||||
Crabtree, Elizabeth | ||||||||
?, Mary | ||||||||
Graville, Thomas b. 1866 | ||||||||
Nicholson, Ann | ||||||||
Smith, George S H | ||||||||
Smith, Robert | ||||||||
Carson, Robert | ||||||||
Carson, Emily | ||||||||
Robinson, Robert | ||||||||
Robinson, Mary Ann b. ABT 1850 d. ABT 1943 | ||||||||
Gravill, Ann (Mary?) b. ABT 1827 d. 1904 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .