![]() | ![]() | |||||||
![]() | Bentley, Charles | |||||||
![]() | Bentley, Charles | ![]() | ||||||
![]() | ![]() | Coe, Ann | ||||||
Bentley, Emily b. ABT 1842 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1737 d. 23 AUG 1818 | ![]() | |||||
![]() | ![]() | Gravill, William | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1740 d. ABT MAY 1804 | ![]() | ||||
![]() | Gravel, Ann | ![]() | ||||||
![]() | Webster, Ann b. ABT JAN 1775 d. 1864 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Andrew, Panos | |||||||
Andrew, Alex Panos | ![]() | |||||||
![]() | ![]() | Graville, William Charles b. 3 MAR 1897 d. 10 MAY 1970 | ![]() | |||||
![]() | ![]() | Graville, Edwin Outwin (Ted) b. 22 APR 1923 | ![]() | |||||
![]() | ![]() | ![]() | Stickings, Ellen Elizabeth | |||||
![]() | Graville, Susan Carol b. 28 JAN 1966 | ![]() | ||||||
![]() | Harris, Sylvia Ester | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Graville, Edward Harry b. ABT 1906 d. 1991 | ![]() | ||||||
![]() | Graville, Edward Milton b. 30 SEP 1933 | ![]() | ||||||
![]() | ![]() | ?, Eleanor | ||||||
![]() | Graville, Joseph E b. 17 DEC 1962 | ![]() | ||||||
![]() | ![]() | ?, Wife of Edward M | ||||||
Graville, Ryan Joseph | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Graville, Edward Harry b. ABT 1906 d. 1991 | ![]() | ||||||
![]() | Graville, Edward Milton b. 30 SEP 1933 | ![]() | ||||||
![]() | ![]() | ?, Eleanor | ||||||
![]() | Graville, Joseph E b. 17 DEC 1962 | ![]() | ||||||
![]() | ![]() | ?, Wife of Edward M | ||||||
Graville, Megan | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moxham, Francis | |||||||
Moxham, John W b. 1880 | ![]() | |||||||
![]() | ![]() | Gravill, William | ![]() | |||||
![]() | ![]() | Gravill, Webster b. 22 OCT 1805 d. 14 FEB 1886 | ![]() | |||||
![]() | ![]() | ![]() | Webster, Ann b. ABT JAN 1775 d. 1864 | |||||
![]() | Gravill, Ann Sophia | ![]() | ||||||
![]() | Day, Sarah b. 18 SEP 1815 d. DEC 1905 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moxham, Francis | |||||||
Moxham, Sarah b. 1885 | ![]() | |||||||
![]() | ![]() | Gravill, William | ![]() | |||||
![]() | ![]() | Gravill, Webster b. 22 OCT 1805 d. 14 FEB 1886 | ![]() | |||||
![]() | ![]() | ![]() | Webster, Ann b. ABT JAN 1775 d. 1864 | |||||
![]() | Gravill, Ann Sophia | ![]() | ||||||
![]() | Day, Sarah b. 18 SEP 1815 d. DEC 1905 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moxham, Francis | |||||||
Moxham, William b. 1890 | ![]() | |||||||
![]() | ![]() | Gravill, William | ![]() | |||||
![]() | ![]() | Gravill, Webster b. 22 OCT 1805 d. 14 FEB 1886 | ![]() | |||||
![]() | ![]() | ![]() | Webster, Ann b. ABT JAN 1775 d. 1864 | |||||
![]() | Gravill, Ann Sophia | ![]() | ||||||
![]() | Day, Sarah b. 18 SEP 1815 d. DEC 1905 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Musgrave, George b. 1834 | |||||||
Musgrave, Lucy A b. 1862 | ![]() | |||||||
![]() | ![]() | Cook, Thomas d. BEF SEP 1846 | ||||||
![]() | Cook, Jemima b. ABT 1836 | ![]() | ||||||
![]() | Day, Sarah b. 18 SEP 1815 d. DEC 1905 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Musgrave, George b. 1834 | |||||||
Musgrave, Sarah Elizabeth b. 1863 | ![]() | |||||||
![]() | ![]() | Cook, Thomas d. BEF SEP 1846 | ||||||
![]() | Cook, Jemima b. ABT 1836 | ![]() | ||||||
![]() | Day, Sarah b. 18 SEP 1815 d. DEC 1905 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green, Dixie | |||||||
![]() | Green, Nicholas James b. 27 JUL 1960 | ![]() | ||||||
![]() | ![]() | ![]() | Brew, Archie | |||||
![]() | ![]() | Brew, Elsie (k.a. Colleen) | ![]() | |||||
![]() | ![]() | Graville, Eliza b. 1901 | ![]() | |||||
Green, Rebecca b. 13 JUN 1984 | ![]() | |||||||
![]() | Kent, Vivien | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .