![]() | ![]() | |||||||
![]() | Green, Dixie | |||||||
![]() | Green, Michael John b. 18 JUL 1962 | ![]() | ||||||
![]() | ![]() | ![]() | Brew, Archie | |||||
![]() | ![]() | Brew, Elsie (k.a. Colleen) | ![]() | |||||
![]() | ![]() | Graville, Eliza b. 1901 | ![]() | |||||
Green, Hannah | ![]() | |||||||
![]() | Vamplew, Nicola | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green, Dixie | |||||||
![]() | Green, Michael John b. 18 JUL 1962 | ![]() | ||||||
![]() | ![]() | ![]() | Brew, Archie | |||||
![]() | ![]() | Brew, Elsie (k.a. Colleen) | ![]() | |||||
![]() | ![]() | Graville, Eliza b. 1901 | ![]() | |||||
Green, James | ![]() | |||||||
![]() | Vamplew, Nicola | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Errington, Thomas Richard | |||||||
Errington, Amy Charlotte | ![]() | |||||||
![]() | ![]() | Green, Dixie | ||||||
![]() | Green, Joanne Mary | ![]() | ||||||
![]() | ![]() | Brew, Archie | ||||||
![]() | Brew, Elsie (k.a. Colleen) | ![]() | ||||||
![]() | Graville, Eliza b. 1901 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Errington, Thomas Richard | |||||||
Errington, Adam James | ![]() | |||||||
![]() | ![]() | Green, Dixie | ||||||
![]() | Green, Joanne Mary | ![]() | ||||||
![]() | ![]() | Brew, Archie | ||||||
![]() | Brew, Elsie (k.a. Colleen) | ![]() | ||||||
![]() | Graville, Eliza b. 1901 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravil, John | ![]() | ||||||
![]() | Gravil, John Outwin | ![]() | ||||||
![]() | ![]() | Colley, Sarah | ||||||
![]() | Gravil, Enoch b. 1851 d. 1904 | ![]() | ||||||
![]() | ![]() | Cowling, Elizabeth | ||||||
Gravil, Ethel | ![]() | |||||||
![]() | Hannah?, b. 1848 d. 1917 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moxham, Francis | |||||||
Moxham, Ann S b. 1873 | ![]() | |||||||
![]() | ![]() | Gravill, William | ![]() | |||||
![]() | ![]() | Gravill, Webster b. 22 OCT 1805 d. 14 FEB 1886 | ![]() | |||||
![]() | ![]() | ![]() | Webster, Ann b. ABT JAN 1775 d. 1864 | |||||
![]() | Gravill, Ann Sophia | ![]() | ||||||
![]() | Day, Sarah b. 18 SEP 1815 d. DEC 1905 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravill, William b. 1798 d. 1870 | ![]() | ||||||
![]() | Gravill, John b. 28 JAN 1823 d. NOV 1865 | ![]() | ||||||
![]() | ![]() | Babbins, Elizabeth d. 10 MAR 1879 | ||||||
![]() | Gravill, William Webster | ![]() | ||||||
![]() | ![]() | Greenfield, Hannah b. 1822 d. 1872 | ||||||
Gravill, Amy b. 1876 | ![]() | |||||||
![]() | Hardcastle, Ellen Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravill, William b. 1798 d. 1870 | ![]() | ||||||
![]() | Gravill, William | ![]() | ||||||
![]() | ![]() | Babbins, Elizabeth d. 10 MAR 1879 | ||||||
![]() | Gravill, Samuel Greenfield | ![]() | ||||||
![]() | ![]() | Greenfield, Mary | ||||||
Gravill, Gertrude b. 1893 | ![]() | |||||||
![]() | Watson, Martha Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Spencer, James | |||||||
Gravil, James Spencer b. 1894 | ![]() | |||||||
![]() | ![]() | Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ![]() | |||||
![]() | ![]() | Gravil, Kitchingman b. ABT 1834 d. 5 MAY 1915 | ![]() | |||||
![]() | ![]() | ![]() | Kitchingman, Ann | |||||
![]() | Gravil, Kate | ![]() | ||||||
![]() | Spawforth, Beatrice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Spencer, James | |||||||
Spencer, William b. 1900 | ![]() | |||||||
![]() | ![]() | Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ![]() | |||||
![]() | ![]() | Gravil, Kitchingman b. ABT 1834 d. 5 MAY 1915 | ![]() | |||||
![]() | ![]() | ![]() | Kitchingman, Ann | |||||
![]() | Gravil, Kate | ![]() | ||||||
![]() | Spawforth, Beatrice | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .