Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Crabtree, Elizabeth | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, Esther b. 1878 d. 1880 | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Kelsey, Richard | ||||||||
Kelsey, Fred b. 1889 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, Mary E | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Kelsey, Richard | ||||||||
Kelsey, Esther b. 1890 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, Mary E | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Kelsey, Richard | ||||||||
Kelsey, Flora b. 1895 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, Mary E | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Ollett, Albert | ||||||||
Ollett, Albert b. 1896 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, Mary E | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Ollett, Albert | ||||||||
Ollett, Frances b. 1899 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, Mary E | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Gravil, William | ||||||||
Gravil, Tom b. 1873 d. 1949 | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Gravil, Stanley b. 22 OCT 1912 d. 1990 | ||||||||
(Stanley), Jane Elizabeth Parkinson | ||||||||
Gravil, Geoffrey b. 22 SEP 1934 | ||||||||
Genders, Olive | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Gravil, William | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, Aaron b. 1881 d. 1949 | ||||||||
Huby, Esther b. 29 NOV 1846 d. ABT FEB 1923 | ||||||||
Gravil, Kathleen b. 1912 | ||||||||
Bisby, Lillian b. 1881 | ||||||||
Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Crabtree, Elizabeth | ||||||||
Gravil, Henry b. 1843 | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, William b. 1875 | ||||||||
Crosby?, Mary | ||||||||
Graville, George b. ABT 1782 d. ABT 1860 | ||||||||
Gravil, George b. 1808 d. 1884 | ||||||||
Crabtree, Elizabeth | ||||||||
Gravil, Henry b. 1843 | ||||||||
?, Elizabeth b. ABT 1820 d. 1881 | ||||||||
Gravil, Harry b. 1877 | ||||||||
Crosby?, Mary | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .