![]() | ![]() | |||||||
![]() | Veal, John | |||||||
![]() | Veal, Fred b. 3 MAR 1886 | ![]() | ||||||
![]() | ![]() | ![]() | Gravel, Christopher b. ABT 1812 d. 1889 | ![]() | ||||
![]() | ![]() | Gravel, Anah b. 1859 d. 4 DEC 1936 | ![]() | |||||
![]() | ![]() | Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||
Veal, Dorothy Gravil b. 20 AUG 1926 | ![]() | |||||||
![]() | ?, ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Veal, John | |||||||
![]() | Veal, Fred b. 3 MAR 1886 | ![]() | ||||||
![]() | ![]() | ![]() | Gravel, Christopher b. ABT 1812 d. 1889 | ![]() | ||||
![]() | ![]() | Gravel, Anah b. 1859 d. 4 DEC 1936 | ![]() | |||||
![]() | ![]() | Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||
Veal, Jean Mary b. 18 FEB 1932 | ![]() | |||||||
![]() | ?, ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravil, John b. 1845 d. ABT JUN 1924 | ![]() | ||||||
![]() | Gravill, Emerson b. 1 FEB 1881 d. 30 MAY 1965 | ![]() | ||||||
![]() | ![]() | Stephenson, Emily b. 1849 d. 1930 | ||||||
![]() | Gravil, Herbert Emerson b. 4 AUG 1909 d. NOV 1995 | ![]() | ||||||
![]() | ![]() | ?, Sarah Jane b. ABT 1885 d. 10 APR 1967 | ||||||
Gravil, Rowland Emerson b. 5 AUG 1937 | ![]() | |||||||
![]() | ?, Mary Susan | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravil, John b. 1845 d. ABT JUN 1924 | ![]() | ||||||
![]() | Gravill, Emerson b. 1 FEB 1881 d. 30 MAY 1965 | ![]() | ||||||
![]() | ![]() | Stephenson, Emily b. 1849 d. 1930 | ||||||
![]() | Gravil, Herbert Emerson b. 4 AUG 1909 d. NOV 1995 | ![]() | ||||||
![]() | ![]() | ?, Sarah Jane b. ABT 1885 d. 10 APR 1967 | ||||||
Gravil, Michael Vernon b. 28 JUN 1946 | ![]() | |||||||
![]() | ?, Mary Susan | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1737 d. 23 AUG 1818 | ![]() | ||||||
![]() | ![]() b. ABT 1776 d. MAR 1845 | ![]() | ||||||
![]() | ![]() | ![]() b. 1740 d. ABT MAY 1804 | ![]() | |||||
![]() | ![]() b. ABT 1820 d. 17 DEC 1902 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
Graville, John Freeman b. 1854 | ![]() | |||||||
![]() | ![]() b. ABT 1832 d. 14 MAY 1915 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1737 d. 23 AUG 1818 | ![]() | ||||||
![]() | ![]() b. ABT 1776 d. MAR 1845 | ![]() | ||||||
![]() | ![]() | ![]() b. 1740 d. ABT MAY 1804 | ![]() | |||||
![]() | ![]() b. ABT 1820 d. 17 DEC 1902 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
Graville, Agnes b. 1866 | ![]() | |||||||
![]() | ![]() b. ABT 1832 d. 14 MAY 1915 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allen, Bryan | |||||||
![]() | Allen, Harold M b. 19 MAY 1915 d. 16 NOV 1992 | ![]() | ||||||
![]() | ![]() | ![]() | Graville, James b. 25 MAR 1845 d. 31 JAN 1916 | ![]() | ||||
![]() | ![]() | Graville, Ethel b. 29 JAN 1892 d. 23 JUN 1964 | ![]() | |||||
![]() | ![]() | Bennett, Mary Anne b. 8 MAY 1851 d. 26 OCT 1945 | ![]() | |||||
Allen, Marion Cager b. 29 AUG 1943 d. 16 JUN 1963 | ![]() | |||||||
![]() | ![]() | Stott, Cager M b. 1 JAN 1883 d. 2 NOV 1961 | ||||||
![]() | Stott, Hazel Irene b. 3 JUL 1916 d. 21 JAN 1989 | ![]() | ||||||
![]() | Reed, Ethel Iola b. 24 MAR 1888 d. 4 DEC 1979 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allen, Bryan | |||||||
![]() | Allen, Harold M b. 19 MAY 1915 d. 16 NOV 1992 | ![]() | ||||||
![]() | ![]() | Graville, Ethel b. 29 JAN 1892 d. 23 JUN 1964 | ![]() | |||||
![]() | Allen, Robert Lee | ![]() | ||||||
![]() | ![]() | ![]() | Stott, Cager M b. 1 JAN 1883 d. 2 NOV 1961 | |||||
![]() | ![]() | Stott, Hazel Irene b. 3 JUL 1916 d. 21 JAN 1989 | ![]() | |||||
![]() | ![]() | Reed, Ethel Iola b. 24 MAR 1888 d. 4 DEC 1979 | ||||||
Allen, Michael C | ![]() | |||||||
![]() | ![]() | White, William Elmer b. ABT SEP 1876 d. 1972 | ||||||
![]() | White, Rosalee | ![]() | ||||||
![]() | Harrington, Gladys | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Abels, Jon | |||||||
Abels, Kaylee | ![]() | |||||||
![]() | ![]() | Martin, Rex | ||||||
![]() | Martin, Chrystal | ![]() | ||||||
![]() | ![]() | Graville, Oral | ![]() | |||||
![]() | Graville, Connie | ![]() | ||||||
![]() | Jordan, Lucille Elsie b. 14 JUL 1926 d. 6 JUN 2004 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. ABT 1737 d. 23 AUG 1818 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | Graville, George b. ABT 1782 d. ABT 1860 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 1740 d. ABT MAY 1804 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Graville, Jessie or Jeffrey b. ABT 1805 d. ABT 1820 | ![]() | |||||||
![]() | ![]() | Crabtree, William | ||||||
![]() | Crabtree, Elizabeth | ![]() | ||||||
![]() | ?, Mary | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .