![]() | ![]() | |||||||
![]() | Wynne, James | |||||||
Wynne, Apparently 10 Children | ![]() | |||||||
![]() | ![]() | Graville, Samuel b. 1823 d. 1867 | ![]() | |||||
![]() | ![]() | Gravel, John b. 1845 d. NOV 1930 | ![]() | |||||
![]() | ![]() | ![]() | Holgate, Mary b. 1823 d. 1854 | ![]() | ||||
![]() | Gravil, Mary Ann | ![]() | ||||||
![]() | Pilsworth, Harriet b. ABT 1849 d. MAY 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Graville, George b. ABT 1782 d. ABT 1860 | ![]() | ||||||
![]() | Gravil, George b. 1808 d. 1884 | ![]() | ||||||
![]() | ![]() | Crabtree, Elizabeth | ![]() | |||||
![]() | Gravel, Thomas | ![]() | ||||||
![]() | ![]() | ?, Elizabeth b. ABT 1820 d. 1881 | ||||||
Gravil, Ada Baker b. ABT 1885 | ![]() | |||||||
![]() | Clark?, Sarah Ann Cook or | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravill, John William | ![]() | ||||||
![]() | Gravill, Harry Maurice b. 1897 | ![]() | ||||||
![]() | ![]() | Brown, Florence | ||||||
![]() | Gravell, Claude | ![]() | ||||||
Gravell, Phil b. 1952 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravel, Christopher b. ABT 1812 d. 1889 | ![]() | ||||||
![]() | Gravil, John b. 1845 d. ABT JUN 1924 | ![]() | ||||||
![]() | ![]() | Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||
![]() | Gravel, Thomas John b. ABT 1873 d. ABT JUN 1951 | ![]() | ||||||
![]() | ![]() | Stephenson, Emily b. 1849 d. 1930 | ||||||
Gravill, Phoebe b. ABT 1903 | ![]() | |||||||
![]() | Wright, Jane Ann b. ABT 1873 d. ABT APR 1938 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravel, Christopher b. ABT 1812 d. 1889 | ![]() | ||||||
![]() | Gravil, John b. 1845 d. ABT JUN 1924 | ![]() | ||||||
![]() | ![]() | Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||
![]() | Gravel, Arthur Edmund b. ABT 1875 d. NOV 1953 | ![]() | ||||||
![]() | ![]() | Stephenson, Emily b. 1849 d. 1930 | ||||||
Gravill, John William b. 1899 d. JUN 1962 | ![]() | |||||||
![]() | Grant, Edith b. ABT 1873 d. SEP 1963 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravel, Christopher b. ABT 1812 d. 1889 | ![]() | ||||||
![]() | Gravil, John b. 1845 d. ABT JUN 1924 | ![]() | ||||||
![]() | ![]() | Emerson, Harriet b. ABT 1817 d. ABT DEC 1892 | ||||||
![]() | Gravel, Arthur Edmund b. ABT 1875 d. NOV 1953 | ![]() | ||||||
![]() | ![]() | Stephenson, Emily b. 1849 d. 1930 | ||||||
Gravill, Roland Stephenson b. 1902 | ![]() | |||||||
![]() | Grant, Edith b. ABT 1873 d. SEP 1963 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fields, John Christopher b. ABT 1913 d. AUG 1999 | |||||||
Fields, ? | ![]() | |||||||
![]() | ![]() | Gravil, John b. 1845 d. ABT JUN 1924 | ![]() | |||||
![]() | ![]() | Gravill, Emerson b. 1 FEB 1881 d. 30 MAY 1965 | ![]() | |||||
![]() | ![]() | ![]() | Stephenson, Emily b. 1849 d. 1930 | |||||
![]() | Gravill, Mary d. ABT MAY 2004 | ![]() | ||||||
![]() | ?, Sarah Jane b. ABT 1885 d. 10 APR 1967 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burton, ? | |||||||
Burton, (2) | ![]() | |||||||
![]() | ![]() | Graville, Charles b. 2 NOV 1848 d. JAN 1875 | ![]() | |||||
![]() | ![]() | Graville, Charles b. 15 JAN 1875 d. 1945 | ![]() | |||||
![]() | ![]() | ![]() | Robinson, Alice | ![]() | ||||
![]() | Graville, Nancy | ![]() | ||||||
![]() | Howorth, Gertrude b. ABT 1879 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ![]() | ||||||
![]() | Gravil, John Ainley b. ABT 1836 d. 1909 | ![]() | ||||||
![]() | ![]() | Kitchingman, Ann | ||||||
![]() | Gravil, Cyril b. 1884 d. ABT 1969 | ![]() | ||||||
![]() | ![]() | Pigot, Jane Elizabeth | ||||||
Gravil, Hilda | ![]() | |||||||
![]() | Howbrigg, Mary Jane b. 1883 d. 1961 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gravil, William b. 4 JUL 1805 d. ABT JAN 1858 | ![]() | ||||||
![]() | Gravil, John Ainley b. ABT 1836 d. 1909 | ![]() | ||||||
![]() | ![]() | Kitchingman, Ann | ||||||
![]() | Gravil, Cyril b. 1884 d. ABT 1969 | ![]() | ||||||
![]() | ![]() | Pigot, Jane Elizabeth | ||||||
Gravil, Basil Howbrigg b. 28 JAN 1910 d. APR 1987 | ![]() | |||||||
![]() | Howbrigg, Mary Jane b. 1883 d. 1961 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .